| Numero di modello: | EMC Powerstore 1000T |
| MOQ: | 2 |
| Prezzo: | $4,688-6,986 |
| Per appliance | 500T | 1200T | 3200T | 5200T | 9200T |
| Nodes | Each appliance includes two active/active nodes | ||||
| Processors | 2 Intel Xeon CPUs 24 cores, 2.2 GHz | 4 Intel Xeon CPUs 40 cores, 2.4 GHz | 4 Intel Xeon CPUs 64 cores, 2.1 GHz | 4 Intel Xeon CPUs 96 cores, 2.2 GHz | 4 Intel Xeon CPUs 112 cores, 2.2 GHz |
| Memory | 192GB | 384GB | 768GB | 1152GB | 2560GB |
| Max drives | 97 | 93 | 93 | 93 | 93 |
| NVRAM drives | N/A | 2 | 2 | 4 | 4 |
| Base enclosure | 2U enclosure with dual active/active nodes and twenty-five (25) 2.5” NVMe drive slots | ||||
| Expansion enclosures | 2U enclosures with twenty-four (24) 2.5” NVMe drives slots, up to three per appliance. | ||||
| Power supplies | Two redundant power supplies (PS) per base and per expansion enclosure. | ||||
| Data resiliency | Dynamic Resiliency Engine (DRE), protects against multiple simultaneous drive failures | ||||
| Max mezzanine cards | 2 | 2 | 2 | 2 | 2 |
| Max IO modules | 4 | 4 | 4 | 4 | 4 |
| Backend expansion | 4 25GbE ports | 4 embedded 100GbE QSFP ports | |||
| Max front-end ports (all types) | 24 | 24 | 24 | 24 | 24 |
| Max 16/32Gb FC ports | 16 | 16 | 16 | 16 | 16 |
| Max 10GBase-T/iSCSI ports | 16 | 24 | 24 | 24 | 24 |
| Max 10/25 GbE/iSCSI ports | 24 | 24 | 24 | 24 | 24 |
| Max 100 GbE/iSCSI ports | N/A | 8 | 8 | 8 | 8 |
| Max capacity per appliance | 4.71 PBe (1,490TB,1,355TiB raw) | 4.52 PBe (1,430TB,1,300TiB raw) | 4.52 PBe (1,430TB,1,300TiB raw) | 4.52 PBe (1,430TB,1,300TiB raw) | 4.52 PBe (1,430TB,1,300TiB raw) |
| Max capacity per cluster | 18.83 PBe | 18.06 PBe | 18.06 PBe | 18.06 PBe | 18.06 PBe |
| Max Initiators | 1000 | 2000 | 2000 | 2000 | 2000 |
| Max Block Volumes/Clones (FC/iSCSI) | 1000 | 3000 | 4000 | 6000 | 16000 |
| Max Block Volumes/Clones (NVMe-oF) | 1000 | 3000 | 4000 | 6000 | 16000 |
| Max Volumes per Volume Group | 75 | 75 | 75 | 75 | 75 |
| Max Volume Groups | 125 | 125 | 125 | 125 | 125 |
| Max Volume Size | 256TB | 256TB | 256TB | 256TB | 256TB |
| Max Snapshots (Block) | 50000 | 100000 | 100000 | 100000 | 100000 |
| Max User File Systems* | 500 | 500 | 500 | 500 | 500 |
| Max NAS Servers* | 50 | 50 | 50 | 50 | 50 |
| Max File System Size* | 256TB | 256TB | 256TB | 256TB | 256TB |
| Max vVol Storage Containers | 50 | 50 | 50 | 50 | 50 |
| Max vVols | 5700 | 10600 | 11600 | 13600 | 16000 |
![]()
![]()
![]()
![]()
![]()
Contact me as below:
| Tel | +86 18664937360 |
| Skype | +86 18664937360 |
| WhatsApp/Wechat | +86 18664937360 |
| amy-ai at asia-hitech.com | |
| Website | www.asia-hitech.com |
Fast delivery
![]()
![]()
![]()
![]()
![]()
Q: What's your advantages?
A: We are a professional supplier in network equipment field more than five years. We supply original brand products with good price to customers. We have professional sales team provide 24 hours free-consulting, and we also have professional technical team and after-sales department.
Q: What's the warranty of your products?
A: one year (except for the used products).
Q: what's the MOQ for your products?
A: 1piece.
Q: What's the payment terms?
A: Pre T/T or paypal or west union or Alibaba Trade Assurance order.
Q: What's the package?
A: Original packing. For the outside, we will pack it in an empty box to protect from damaged during transportation, and ensure you will receive the goods in good condition.